Brian Ford
Brian Ford
Born: September 22, 1961
Edmonton, AB Canada
Position: G
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1978-1990
Major league statistics
Brian Ford compiled a career record of 145 wins, 145 losses and 19 ties with a goals against average of 3.95 in his career with the Medicine Hat Tigers, Billings Bighorns, Fredericton Express, Carolina Thunderbirds, Baltimore Skipjacks, Muskegon Lumberjacks, Springfield Indians, Rochester Americans and Moncton Hawks. He began playing during the 1978 season and last took the ice during the 1990 campaign.
Medicine Hat Tigers |
Billings Bighorns |
Carolina Thunderbirds |
Fredericton Express |
Baltimore Skipjacks |
Muskegon Lumberjacks |
Springfield Indians |
Rochester Americans |
Moncton Hawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Medicine Hat Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | WHL | Billings Bighorns | 44 | 0 | 2 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | WHL | Billings Bighorns | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Fredericton Express | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | ACHL | Carolina Thunderbirds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Fredericton Express | 36 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Muskegon Lumberjacks | 22 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Baltimore Skipjacks | 39 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Baltimore Skipjacks | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Springfield Indians | 35 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Rochester Americans | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Rochester Americans | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 347 | 0 | 19 | 19 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Medicine Hat Tigers | 1 | 49 | 0 | 0 | 0 | 0 | 3 | 3.67 | ||||
1980-81 | WHL | Billings Bighorns | 44 | 2435 | 14 | 26 | 0 | 0 | 0 | 204 | 5.03 | 1437 | 1233 | .858 |
1981-82 | WHL | Billings Bighorns | 53 | 2791 | 19 | 26 | 1 | 0 | 0 | 256 | 5.50 | 1904 | 1648 | .866 |
1982-83 | ACHL | Carolina Thunderbirds | 4 | 204 | 3 | 0 | 0 | 0 | 7 | 2.06 | 77 | 70 | .909 | |
1982-83 | AHL | Fredericton Express | 27 | 1444 | 14 | 7 | 2 | 0 | 0 | 84 | 3.49 | 800 | 716 | .895 |
1983-84 | AHL | Fredericton Express | 36 | 2142 | 17 | 17 | 1 | 2 | 6 | 105 | 2.94 | 1071 | 966 | .902 |
1984-85 | AHL | Baltimore Skipjacks | 6 | 363 | 3 | 3 | 0 | 0 | 0 | 21 | 3.47 | 161 | 140 | .870 |
1984-85 | IHL | Muskegon Lumberjacks | 22 | 1321 | 17 | 5 | 0 | 1 | 59 | 2.68 | ||||
1985-86 | IHL | Muskegon Lumberjacks | 9 | 513 | 4 | 4 | 0 | 0 | 0 | 33 | 3.86 | |||
1985-86 | AHL | Baltimore Skipjacks | 39 | 2230 | 12 | 20 | 4 | 4 | 1 | 136 | 3.66 | 1153 | 1017 | .882 |
1986-87 | AHL | Baltimore Skipjacks | 32 | 1541 | 11 | 11 | 2 | 5 | 0 | 99 | 3.85 | 784 | 685 | .874 |
1987-88 | AHL | Springfield Indians | 35 | 1898 | 12 | 15 | 4 | 4 | 0 | 118 | 3.73 | 984 | 866 | .880 |
1988-89 | AHL | Rochester Americans | 19 | 1075 | 12 | 4 | 1 | 1 | 2 | 60 | 3.35 | 511 | 451 | .883 |
1989-90 | AHL | Rochester Americans | 19 | 1076 | 7 | 6 | 4 | 2 | 0 | 69 | 3.85 | 510 | 441 | .865 |
1990-91 | AHL | Moncton Hawks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 40 | 35 | .875 |
Totals | 347 | 19142 | 145 | 145 | 19 | 18 | 10 | 1259 | 3.95 | 9527 | 8268 | .868 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | WHL | Billings Bighorns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | WHL | Billings Bighorns | 5 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Fredericton Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Fredericton Express | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Muskegon Lumberjacks | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Moncton Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | WHL | Billings Bighorns | 3 | 193 | 0 | 0 | 0 | 0 | 0 | 15 | 4.66 | 0 | ||
1981-82 | WHL | Billings Bighorns | 5 | 226 | 1 | 4 | 0 | 0 | 0 | 26 | 6.90 | 0 | ||
1982-83 | AHL | Fredericton Express | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 5.45 | 0 | ||
1983-84 | AHL | Fredericton Express | 4 | 223 | 1 | 3 | 0 | 0 | 0 | 18 | 4.84 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 13 | 793 | 12 | 1 | 0 | 0 | 0 | 41 | 3.10 | 0 | ||
1990-91 | AHL | Moncton Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 60.00 | 0 | ||
Totals | 27 | 1447 | 14 | 8 | 0 | 0 | 0 | 102 | 4.23 | 102 | 0 | .000 |